|
|
|
|
|
|
||||||||||
![]() |
![]() |
|
||||||||
|
|
||||||||||
|
|
ATCO
Electric’s 2008 Distribution Tariffs
|
| DATE | TARIFF | File Size | |
|
|
July 01/08 | Municipal Assessment - Rider A-1 Surcharge | 21 kb |
|
|
July 1/08 | REA Tariffs | 2,314 kb |
|
|
May 15/08 | REA Tariffs | 1,531 kb |
|
|
May 1/08 | REA Tariffs | 1,607 kb |
|
|
Apr. 15/08 | REA Tariffs | 1,569 kb |
|
|
Apr. 01/08 | REA Tariffs | 1,672 kb |
|
|
Mar. 15/08 | REA Tariffs | 1,565 kb |
|
|
Feb. 01/08 | Municipal Assessment - Rider A-1 Surcharge | 15 kb |
|
|
Jan. 01/08 | REA Tariffs | 1,525 kb |
|
|
Jan. 01/08 | Delivery Tariff Interim | 423 kb |
|
|
Jan. 01/08 | Municipal Assessment - Rider A-1 Surcharge | 21 kb |
|
|
Nov. 15/07 | REA Tariffs | 1,533 kb |
|
|
Oct. 15/07 | REA Tariffs | 1,525 kb |
|
|
Oct. 1/07 | Municipal Assessment - Rider A-1 Surcharge | 16 kb |
|
|
Oct. 1/07 | REA Tariffs | 1,526 kb |
|
|
Aug. 1/07 | Rider G - Temporary Adjustment | 36 kb |
|
|
Aug. 1/07 | Municipal Assessment - Rider A-1 Surcharge | 16 kb |
|
|
July 15/07 | REA Tariffs Revised | 1,575 kb |
|
|
July 15/07 | REA Tariffs | 1,532 kb |
|
|
June 15/07 | REA Tariffs | 1,537 kb |
|
|
May 31/07 | REA Tariffs | 1,716 kb |
|
|
May 15/07 | REA Tariffs | 1,669 kb |
|
|
May 1/07 | REA Tariffs | 1,526 kb |
|
|
Apr. 15/07 | REA Tariffs | 1,533 kb |
|
|
Apr. 1/07 | REA Tariffs | 1,526 kb |
|
|
Apr. 1/07 | REA Tariffs | 2,260 kb |
|
|
Apr. 1/07 | Municipal Assessment - Rider A-1 Surcharge | 16 kb |
|
|
Mar. 1/07 | REA Tariffs | 2,120 kb |
|
|
Feb. 15/07 | REA Tariffs | 1,601 kb |
|
|
Feb. 1/07 | REA Tariffs | 1,605 kb |
|
|
Jan. 1/07 | REA Tariffs | 1,601 kb |
|
|
Jan. 1/07 | Delivery Tariff Interim | 875 kb |
|
|
Jan. 1/07 | Municipal Assessment - Rider A-1 Surcharge | 22 kb |
Note: Viewing these documents
requires Adobe's Acrobat Reader. Readers for most systems are available without charge
from Adobe.
Acrobat and the Acrobat logo are trademarks of Adobe Systems Incorporated.